Post Date:- 06 June 2019
Post Update Date :- 23 March 2020
Information of the Post :- India Post are invited to online application form for the online Gramin Dak Sevak engagement in Uttar Pradesh, Delhi, Jharkhand and Himachal Pradesh State. Those candidates are interested to the completed the all eligibility criteria can read with carefully the full notification and Apply Online from this website and official website.
Bhartiya Daak Vibhag
Gramin Dak Sevak (GDS) Recruitment 2020 Online Form
www.bettervacancy.com
IMPORTANT DATES
STATE NAME | REGISTRATION START DATE | REGISTRATION LAST DATE | FORM START DATE | FORM LAST DATE |
Utter Pradesh Circle | 23-03-2020 | 15-05-2020 | 23-03-2020 | 15-05-2020 |
West Bengal | 18-02-2020h | 18-03-2020 | 18-02-2020 | 18-03-2020 |
Andhra Pradesh / Chhattisgarh / Telangana | 15-10-2019 | 14-11-2019 | 15-10-2019 | 14-11-2019 |
Bihar / Gujara t/ Karnataka / Assam / Kerala | 05-08-2019 | 05-09-2019 | 22-09-2019 | 22-09-2019 |
Delhi / Himachal Pradesh / Jharkhand | 06-06-2019 | 12-07-2019 | 13-06-2019 | 19-07-2019 |
Pay Examination Fee Details Pay the Examination Fee Through Cash Payment E-Challan Mode Submit Fee in Any Post Office in India. OR Pay the Exam Fees Through Online Fee Mode Pay Through Debit Card / Credit Card / Net Banking only. |
Application Fee Details 1-General / OBC / EWS : Rs100/- 2– SC / ST / PH :Rs 0/- (Exempted) 3- All Category Female :Rs 0/- |
Vacancy Details
Name of Post | Age Limit | Eligibility |
GDS (Gram Dak Sevak | 18-40 as on Start Date of Application | Class 10 High School Exam Passed in Any Recognized Board in India with Mathematics and English as a Subject. Know the Local Language of Applied State. |
VACANCY DETAILS WITH STATE WISE
STATE NAME | GENERAL | OBC | EWS | SC | ST | PH | TOTAL |
UTTER PRADESH | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 |
ANDHRA PRADESH | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 |
CHHATISGARH | 667 | 54 | 222 | 232 | 552 | 72 | 1799 |
TELAGANA | 439 | 176 | 114 | 119 | 85 | 37 | 970 |
WEST BENGAL | 188 | 408 | 144 | 429 | 94 | 64 | 2021 |
BIHAR | 507 | 274 | 81 | 154 | 30 | 17 | 1063 |
GUJARAT | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 |
KARNATAKA | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 |
PUNJAB | 416 | 153 | 51 | 210 | 0 | 21 | 851 |
DELHI | 74 | 42 | 18 | 23 | 12 | 05 | 174 |
HIMACHAL PRADESH | 323 | 182 | 78 | 131 | 43 | 0 | 757 |
JHARKHAND | 347 | 97 | 36 | 99 | 201 | 24 | 804 |
KERALA | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 |
ASSAM | 439 | 231 | 75 | 50 | 87 | 37 | 919 |
Note:- Who Interested candidate can read the full notification before APPLY ONLINE FORM.
DOWNLOAD NOTIFICATION | Click Here |
UP Result Phase 2nd | Link1 | Link2 |
APPLY ONLINE FORM | Click Here |
Pay Exmination Fees | Click Here |
LOGGIN TO COMPLETE FORM | Click Here |
Download UP Notification | Click Here |
Official Website Of The Post | Click Here |
If You have any quary then you can contect me | Send SMS |