Post Date :- 13-December-2019
Post Update :- 15-April-2020
Some information
We are informing to the Applicaint that Delhi metro Rail Corporation Delhi Recently
Upload results for the many type post, Recruitment 2019 and the condidat enrolle with vacancy and appeared in the cbt examination can checked the result.
Advt number :- DMRC/HR/RECTT/I/2019 Notification and Details
DMRC ( Delhi Metro Rail Corporation Limited )
Imortant Date of DMRC
Stat Application Date | 14-December-2019 |
Last Date for the Apply online Application | 20-January-2020 |
Last Date of Pay Examination Fees | 20-January-2020 |
Examination Date | Febuary-2020 |
Answear Key of Examination Available | 28-Febuary to 04 march-2020 |
Result Available Of Examination | 07-April-2020 |
Fee Details of application
General – OBC – EWS- Rs500/-
SC-ST-PH :Rs250/-
All Category Female fee : Rs250/-
Pay Examination Fee hrough Debit card ,
Credit Card , Net banking ,e-challan valid.
Age Limit For this Application on the 01-12-2019
Minimum Age For Applicaint: 18-Years
Maximum Age For Applicaint: 28-Years for the Post Code (CNE-01,02,03,04,05,06)
Maximum Age : 30-Years- All type other post
Full details wise vacancy Total Post =1492
CODE | POST NAME | LEGIBILITY | GEN. | OBC | EWS | SC | ST | TOTAL |
RE01 | Assistant Manager (Electrical) | Passed engineering degree BE or B.tech with 60 percents marks in related stream or post with two years experience | 07 | 05 | 01 | 02 | 01 | 16 |
RE02 | Assistant Manager (S&T) | Passed engineering degree BE or B.tech with 60 percents marks in related stream or post with two years experience | 06 | 0 | 0 | 02 | 01 | 09 |
RE03 | Assistant Manager (Civil) | Passed engineering degree BE or B.tech with 60 percents marks in related stream or post with two years experience | 05 | 03 | 01 | 02 | 01 | 12 |
RE04 | Assistant Manager (Operation) | Passed engineering degree BE or b.tech or MBA with 60 percents marks related trade two Years experience | 05 | 01 | 0 | 01 | 02 | 09 |
RE05 | Assistant Manager (Architect) | Bachelor Degree in Architecture with 60 marks in related two years experience | 02 | 01 | 0 | 0 | 0 | 03 |
RE06 | Assistant Manager (Traffic) | Passed master Degree in Mathematics withs 60 parcgree or Statistics or Economics or Transport Planning or BE or B.tech with 60 parecents marks related two years experience | 01 | 0 | 0 | 0 | 0 | 01 |
RE07 | Assistant Manager (Stores) | Passed Engineering degree BE or B.tech with 60 Parcents marks in related trade with 2 years experience | 03 | 01 | 0 | 0 | 0 | 04 |
RE08 | Assistant Manager (Finance) | Passed CA or ICWA with two Years Experience | 01 | 0 | 0 | 0 | 02 | 03 |
RE09 | Assistant Manager (Legal) | Bachelor Degree in Low LLB with 2 years Experience | 02 | 01 | 0 | 0 | 0 | 03 |
RNE01 | Junior Engineer (Electrical) | Three Years Diploma in Engineering in Related Trade | 11 | 0 | 02 | 11 | 02 | 26 |
RNE02 | Junior Engineer (Electronics) | Three Years Diploma in Engineering in Related Trade | 27 | 09 | 06 | 11 | 13 | 66 |
RNE03 | Junior Engineer (Civil) | Three Years Diploma in Engineering in Related Trade | 25 | 15 | 05 | 07 | 07 | 59 |
RNE04 | Junior Engineer (Environment | Three Years Diploma in Engineering in Related Trade | 05 | 02 | 0 | 01 | 0 | 08 |
RNE05 | Junior Engineer (Stores) | Three Years Diploma in Engineering in Related Trade | 04 | 01 | 0 | 0 | 0 | 05 |
RNE06 | Fire Inspector | Bachelor Degree in Science B,sc Passed With 1 Years Fire Safety Courses | 03 | 02 | 0 | 01 | 01 | 07 |
RNE07 | Architect Assistant | Diploma in Architecture | 03 | 01 | 0 | 0 | 0 | 04 |
RNE08 | Assistant Programmar | passed Bachelor Degree BCA or BSc. or Diploma passed with 60 Parcents Mark in related tarde with 2 years experince | 11 | 04 | 02 | 04 | 02 | 23 |
RNE09 | Lagel Assistant | Passed Bachelor Degree in Law LLB with 50 marks | 04 | 0 | 0 | 01 | 0 | 05 |
RNE10 | Customer Relation Assistant (CRA) | Passed Bachelor Degree in any stream with Computer Application Course | 187 | 57 | 38 | 58 | 46 | 386 |
RNE11 | Accounts Assistant | Passed Bachelor degree B.Com with 2 year experience | 21 | 13 | 04 | 08 | 02 | 48 |
RNE12 | Stores Assistant | Passed Engineering Degree Diploma or B.Sc. in related Trade with 2 years experience | 05 | 02 | 0 | 01 | 0 | 08 |
RNE13 | Assistant/CC | Post Graduate Degree Diploma or Graduation in Journalism Mass Communication | 03 | 01 | 0 | 0 | 0 | 04 |
RNE14 | Office Assistant | Passed Bachelor Degree BA or B.Sc.or B.Com with 2 years experience | 04 | 03 | 0 | 01 | 0 | 08 |
RNE15 | Stenographer | Passed Bachelor Degree in any Stream with 1 year Course in office management and Secretariat Practice english shorthand 80 wpm or english typing 40 wpm | 06 | 03 | 0 | 0 | 0 | 09 |
RNE16 | Maintainer Electrician | Passed ITI related Trade from any recognized university or collage | 49 | 14 | 10 | 28 | 0 | 101 |
RNE17 | Maintainer Electronic Mechanic | Passed ITI related Trade from any recognized university or collage | 86 | 0 | 14 | 0 | 44 | 144 |
RNE18 | Maintainer Fitter | Passed ITI related Trade from any recognized university or collage | 17 | 0 | 01 | 0 | 0 | 18 |
CE01 | Assistant Manager Electrical | Passed Engineering Degree BE or B.tech with 60 % marks in related trade with 2 year experience | 01 | 0 | 0 | 0 | 0 | 01 |
CE02 | Assistant Manager S&T | Passed Engineering Degree BE or B.tech with 60 % marks in related trade with 2 year experience | 09 | 03 | 01 | 02 | 02 | 17 |
CE03 | Assistant Manager IT | Passed MCA or BE or B.tech with 60 % marks in related trade with 2 year experience | 05 | 01 | 0 | 01 | 0 | 07 |
CE04 | Assistant Manager Civil | passed Bachelor Degree And engineering Degree BE or or B.tech with 60 parcents marks in related trade and two years experience | 30 | 20 | 07 | 09 | 07 | 73 |
CE05 | Assistant Manager Finance | CA or ICWA and two years experience | 05 | 02 | 0 | 01 | 0 | 08 |
CNE01 | Junior Engineer Electrical | Passed Engineering three years diploma in related trade | 54 | 27 | 12 | 17 | 10 | 120 |
CNE02 | Junior Engineer Electronics | Passed Engineering three years diploma in related trade | 58 | 24 | 12 | 17 | 14 | 125 |
CNE03 | Junior Engineer Civil | Passed Engineering three years diploma in related trade | 81 | 16 | 13 | 19 | 10 | 139 |
CNE04 | Assistant Programmer | Passed Bachelor degree BCA or B.Sc. or diploma with 60 parcents marks in related trade and 2 year experience | 01 | 0 | 0 | 0 | 0 | 01 |
CNE05 | Architect Assistant | Diploma in Architecture | 06 | 02 | 01 | 01 | 0 | 10 |
CNE06 | Assistant /CC | Passed bachelor degree or PG Diploma in journalism and Mass communication | 03 | 0 | 0 | 0 | 0 | 03 |
Some Important And Usefull Links
Apply Online Form | Click Here |
Answear Key Available Now or Download Answear key | Click Here |
Download Result – Post code wise | RE01 | RE02 | RE03 | RE04 | RE05 | RE06 | RE07 |RE08 | RE09 | CE01| CE02 | CE03 | CE04 | RNE01 | RNE02 | RNE03 | RNE04 | RNE05 | RNE06 | RNE07 | RNE08 | |
Download Result other post | Available Post |
Download Notice for Answer key | Click Here |
login for Already registered | Click Here |
Extended Date and Notice | Click Here |
Download Admit Card | Click Here |
Download Post wise exam date | Click Here |
Download Notification | Click Here |
Official website | Click Here |